Peace PalaceGH₵20,000 / Outright |
Eliz CourtGH₵35,000 / Outright |
Enyo GardensGH₵35,000 / Outright |
Life CityGH₵50,000 / Sold Out |
|
---|---|---|---|---|
Type | Land | Land | Land | Land |
Status | For Sale | For Sale | For Sale | For Sale |
Garages Size | 80 SqFt | |||
Air Conditioning | ||||
Central Heating | ||||
Electric Range | ||||
Fire Alarm | ||||
Gym | ||||
Home Theater | ||||
Laundry | ||||
Laundry Room | ||||
Marble Floors | ||||
Microwave | ||||
Refrigerator | ||||
Sauna | ||||
Swimming Pool | ||||
TV Cable | ||||
Washer | ||||
WiFi |
