Peace PalaceGH₵30,000 / Outright |
Eliz CourtGH₵40,000 / Outright |
Enyo GardensGH₵35,000 / Outright |
Life CityGH₵50,000 / Sold Out |
|
|---|---|---|---|---|
| Type | Land | Land | Land | Land |
| Status | For Sale | For Sale | For Sale | For Sale |
| Size | 7,000 SqFt | 7,000 SqFt | 7,000 SqFt | |
| Air Conditioning | ||||
| Central Heating | ||||
| Electric Range | ||||
| Fire Alarm | ||||
| Gym | ||||
| Home Theater | ||||
| Laundry | ||||
| Laundry Room | ||||
| Marble Floors | ||||
| Microwave | ||||
| Refrigerator | ||||
| Sauna | ||||
| Swimming Pool | ||||
| TV Cable | ||||
| Washer | ||||
| WiFi |

